Logo: ABA.com - American Bankers Association

Home |Contact Us |Site Map
Go to: ConsumersGo to: AffiliatesGo to: Press

ABA: NASDAQ Index Value History

Date Value At Close Change
1/5/2009 208.24 -5.09 -2.39%
1/2/2009 213.33 -0.31 -0.15%
12/31/2008 213.64 6.03 2.90%
12/30/2008 207.61 5.42 2.68%
12/29/2008 202.19 -2.17 -1.06%
12/26/2008 204.36 1.61 0.79%
12/24/2008 202.75 1.33 0.66%
12/23/2008 201.42 -2.44 -1.20%
12/22/2008 203.86 -1.69 -0.82%
12/19/2008 205.55 -0.12 -0.06%
12/18/2008 205.67 -2.48 -1.19%
12/17/2008 208.15 -2.87 -1.36%
12/16/2008 211.02 12.41 6.25%
12/15/2008 198.61 -5.47 -2.68%
12/12/2008 204.08 7.05 3.58%
12/11/2008 197.03 -10.21 -4.93%
12/10/2008 207.24 2.08 1.01%
12/9/2008 205.16 -9.04 -4.22%
12/8/2008 214.20 2.59 1.22%
12/5/2008 211.61 9.05 4.47%
12/4/2008 202.56 -4.36 -2.11%
12/3/2008 206.92 6.00 2.99%
12/2/2008 200.92 11.20 5.90%
12/1/2008 189.72 -26.82 -12.39%
11/28/2008 216.54 2.01 0.94%
11/26/2008 214.53 4.83 2.30%
11/25/2008 209.70 1.85 0.89%
11/24/2008 207.85 13.28 6.83%
11/21/2008 194.57 6.95 3.70%
11/20/2008 187.62 -8.43 -4.30%
11/19/2008 196.05 -12.86 -6.16%
11/18/2008 208.91 -0.12 -0.06%
11/17/2008 209.03 -1.97 -0.93%
11/14/2008 211.00 -11.67 -5.24%
11/13/2008 222.67 14.30 6.86%
11/12/2008 208.37 -10.47 -4.78%
11/11/2008 218.84 -1.05 -0.48%
11/10/2008 219.89 -3.49 -1.56%
11/7/2008 223.38 2.73 1.24%
11/6/2008 220.65 -5.32 -2.35%
11/5/2008 225.97 -13.18 -5.51%
11/4/2008 239.15 4.23 1.80%
11/3/2008 234.92 1.61 0.69%
10/31/2008 233.31 8.46 3.76%
10/30/2008 224.85 5.71 2.61%
10/29/2008 219.14 0.05 0.02%
10/28/2008 219.09 15.14 7.42%
10/27/2008 203.95 -3.56 -1.72%
10/24/2008 207.51 -3.78 -1.79%
10/23/2008 211.29 -4.44 -2.06%
10/22/2008 215.73 -9.86 -4.37%
10/21/2008 225.59 -7.31 -3.14%
10/20/2008 232.90 4.89 2.14%
10/17/2008 228.01 -6.42 -2.74%
10/16/2008 234.43 13.42 6.07%
10/15/2008 221.01 -11.04 -4.76%
10/14/2008 232.05 3.50 1.53%
10/10/2008 215.48 16.56 8.32%
10/9/2008 198.92 -22.86 -10.31%
10/8/2008 221.78 -5.04 -2.22%
10/7/2008 226.82 -14.16 -5.88%
10/6/2008 240.98 -5.85 -2.37%
10/3/2008 246.83 -4.46 -1.77%
10/2/2008 251.29 -5.44 -2.12%
10/1/2008 256.73 7.41 2.97%
9/30/2008 249.32 10.29 4.30%
9/29/2008 239.03 -17.74 -6.91%
9/26/2008 256.77 1.12 0.44%
9/25/2008 255.65 1.32 0.52%
9/24/2008 254.33 -2.60 -1.01%
9/23/2008 256.93 -4.00 -1.53%
9/19/2008 284.42 14.54 5.39%
9/18/2008 269.88 29.89 12.45%
9/15/2008 238.60 -7.85 -3.19%
9/12/2008 246.45 4.03 1.66%
9/11/2008 242.42 1.21 0.50%
9/9/2008 240.43 -5.97 -2.42%
9/8/2008 246.40 8.91 3.75%
9/5/2008 237.49 5.23 2.25%
9/4/2008 232.26 -6.37 -2.67%
9/3/2008 238.63 4.77 2.04%
9/2/2008 233.86 3.81 1.66%
8/29/2008 230.05 -0.59 -0.26%
8/28/2008 230.64 5.31 2.36%
8/27/2008 225.33 2.45 1.10%
8/26/2008 222.88 1.63 0.74%
8/25/2008 221.25 -6.21 -2.73%
8/22/2008 227.46 4.66 2.09%
8/21/2008 222.80 -2.82 -1.25%
8/20/2008 225.62 -1.51 -0.66%
8/19/2008 227.13 -3.99 -1.73%
8/18/2008 231.12 -5.63 -2.38%
8/15/2008 236.75 1.67 0.71%
8/14/2008 235.08 2.88 1.24%
8/13/2008 232.20 -4.15 -1.76%
8/12/2008 236.35 -4.40 -1.83%
8/11/2008 240.75 9.04 3.90%
8/8/2008 231.71 7.02 3.12%
8/7/2008 224.69 -6.25 -2.71%
8/6/2008 230.94 0.64 0.28%
8/5/2008 230.30 6.71 3.00%
8/4/2008 223.59 -1.39 -0.62%
8/1/2008 224.98 3.19 1.44%
7/31/2008 221.79 -0.89 -0.40%
7/30/2008 222.68 0.97 0.44%
7/29/2008 221.71 11.31 5.38%
7/28/2008 210.40 -6.16 -2.84%
7/25/2008 216.56 2.10 0.98%
7/24/2008 214.46 -8.07 -3.63%
7/23/2008 222.53 3.87 1.77%
7/22/2008 218.66 8.92 4.25%
7/21/2008 209.74 -0.94 -0.45%
7/18/2008 210.68 -0.35 -0.17%
7/17/2008 211.03 11.46 5.74%
7/16/2008 199.57 16.23 8.85%
7/15/2008 183.34 -3.88 -2.07%
7/14/2008 187.22 -10.78 -5.44%
7/11/2008 198.00 0.65 0.33%
7/10/2008 197.35 1.34 0.68%
7/9/2008 196.01 -7.52 -3.69%
7/8/2008 203.53 10.71 5.55%
7/7/2008 192.82 -5.37 -2.71%
7/3/2008 198.19 -4.50 -2.22%
7/2/2008 202.69 -4.45 -2.15%
7/1/2008 207.14 1.72 0.84%
6/30/2008 205.42 -6.04 -2.86%
6/27/2008 211.46 -2.17 -1.02%
6/26/2008 213.63 -3.22 -1.48%
6/25/2008 216.85 2.21 1.03%
6/24/2008 214.64 -0.07 -0.03%
6/23/2008 214.71 -6.49 -2.93%
6/20/2008 221.20 -1.19 -0.54%
6/19/2008 222.39 0.45 0.20%
6/18/2008 221.94 -4.81 -2.12%
6/17/2008 226.75 -5.31 -2.29%
6/16/2008 232.06 3.41 1.49%
6/13/2008 228.65 -1.19 -0.52%
6/12/2008 229.84 0.91 0.40%
6/11/2008 228.93 -5.78 -2.46%
6/10/2008 234.71 1.77 0.76%
6/9/2008 232.94 -3.94 -1.66%
6/6/2008 236.88 -8.16 -3.33%
6/5/2008 245.04 3.29 1.36%
6/4/2008 241.75 0.36 0.15%
6/3/2008 241.39 -1.22 -0.50%
6/2/2008 242.61 -3.47 -1.41%
5/30/2008 246.08 -1.64 -0.66%
5/29/2008 247.72 2.56 1.04%
5/28/2008 245.16 -2.15 -0.87%
5/27/2008 247.31 2.66 1.09%
5/23/2008 244.65 -2.41 -0.98%
5/22/2008 247.06 3.31 1.36%
5/21/2008 243.75 -1.33 -0.54%
5/20/2008 245.08 -1.92 -0.78%
5/19/2008 247.00 -1.68 -0.68%
5/16/2008 248.68 -3.33 -1.32%
5/15/2008 252.01 0.79 0.31%
5/14/2008 251.22 -0.57 -0.23%
5/13/2008 251.79 -0.50 -0.20%
5/12/2008 252.29 5.38 2.18%
5/9/2008 246.91 -0.64 -0.26%
5/8/2008 247.55 -1.45 -0.58%
5/7/2008 249.00 -7.01 -2.74%
5/6/2008 256.01 1.18 0.46%
5/5/2008 254.83 -1.06 -0.41%
5/2/2008 255.89 -2.78 -1.07%
5/1/2008 258.67 7.47 2.97%
4/30/2008 251.20 -1.95 -0.77%
4/29/2008 253.15 -1.42 -0.56%
4/28/2008 254.57 1.71 0.68%
4/25/2008 252.86 1.07 0.42%
4/24/2008 251.79 7.60 3.11%
4/23/2008 244.19 -2.84 -1.15%
4/22/2008 247.03 -2.89 -1.16%
4/21/2008 249.92 -5.30 -2.08%
4/18/2008 255.22 3.41 1.35%
4/17/2008 251.81 0.38 0.15%
4/16/2008 251.43 7.98 3.28%
4/15/2008 243.45 4.09 1.71%
4/14/2008 239.36 -4.76 -1.95%
4/11/2008 244.12 -4.09 -1.65%
4/10/2008 248.21 0.56 0.23%
4/9/2008 247.65 -5.08 -2.01%
4/8/2008 252.73 -2.45 -0.96%
4/7/2008 255.18 0.13 0.05%
4/4/2008 255.05 -4.30 -1.66%
4/3/2008 259.35 -2.42 -0.92%
4/2/2008 261.77 -0.07 -0.03%
4/1/2008 261.84 8.40 3.31%
3/31/2008 253.44 1.76 0.70%
3/27/2008 255.83 -3.45 -1.33%
3/26/2008 259.28 -3.41 -1.30%
3/25/2008 262.69 1.19 0.46%
3/24/2008 261.50 1.84 0.71%
3/20/2008 259.66 10.80 4.34%
3/19/2008 248.86 -4.22 -1.67%
3/18/2008 253.08 9.17 3.76%
3/17/2008 243.91 -0.70 -0.29%
3/14/2008 244.61 -4.84 -1.94%
3/13/2008 249.45 4.02 1.64%
3/12/2008 245.43 -3.44 -1.38%
3/11/2008 248.87 14.53 6.20%
3/10/2008 234.34 -1.20 -0.51%
3/7/2008 235.54 2.44 1.05%
3/6/2008 233.10 -5.28 -2.21%
3/5/2008 238.38 -2.32 -0.96%
3/4/2008 240.70 -1.15 -0.48%
3/3/2008 241.85 -2.67 -1.09%
2/29/2008 244.52 -7.33 -2.91%
2/28/2008 251.85 -4.95 -1.93%
2/27/2008 256.80 -1.17 -0.45%
2/26/2008 257.97 1.70 0.66%
2/25/2008 256.27 2.70 1.06%
2/22/2008 253.57 0.73 0.29%
2/21/2008 252.84 -4.74 -1.84%
2/20/2008 257.58 4.02 1.59%
2/19/2008 253.56 -2.22 -0.87%
2/15/2008 255.78 -0.33 -0.13%
2/14/2008 256.11 -5.23 -2.00%
2/13/2008 261.34 2.52 0.97%
2/12/2008 258.82 1.97 0.77%
2/11/2008 256.85 -2.78 -1.07%
2/8/2008 259.63 -2.50 -0.95%
2/7/2008 262.13 3.55 1.37%
2/6/2008 258.58 -0.79 -0.30%
2/5/2008 259.37 -5.68 -2.14%
2/4/2008 265.05 -5.52 -2.04%
2/1/2008 270.57 4.24 1.59%
1/31/2008 266.33 9.21 3.58%
1/30/2008 257.12 -0.73 -0.28%
1/29/2008 257.85 2.52 0.99%
1/28/2008 255.33 6.94 2.79%
1/25/2008 248.39 -2.83 -1.13%
1/24/2008 251.22 0.91 0.36%
1/23/2008 250.31 16.12 6.88%
1/22/2008 234.19 4.21 1.83%
1/18/2008 229.98 -2.31 -0.99%
1/17/2008 232.29 -6.46 -2.71%
1/16/2008 238.75 3.88 1.65%
1/15/2008 234.87 -3.77 -1.58%
1/14/2008 238.64 0.10 0.04%
1/11/2008 238.54 -4.33 -1.78%
1/10/2008 242.87 3.45 1.44%
1/9/2008 239.42 1.54 0.65%
1/8/2008 237.88 -7.71 -3.14%
1/7/2008 245.59 3.44 1.42%
1/4/2008 242.15 -6.51 -2.62%
1/3/2008 248.66 -4.04 -1.60%
1/2/2008 252.70 -4.84 -1.88%
12/31/2007 257.54 0.30 0.12%
12/28/2007 257.24 -2.77 -1.07%
12/27/2007 260.01 -8.78 -3.27%
12/26/2007 268.79 0.89 0.33%
12/24/2007 267.90 1.72 0.65%
12/21/2007 266.18 6.58 2.53%
12/20/2007 259.60 1.40 0.54%
12/19/2007 258.20 -1.41 -0.54%
12/18/2007 259.61 4.96 1.95%
12/17/2007 254.65 -2.62 -1.02%
12/14/2007 257.27 -5.66 -2.15%
12/13/2007 262.93 -0.91 -0.34%
12/12/2007 263.84 -1.71 -0.64%
12/11/2007 265.55 -10.37 -3.76%
12/10/2007 275.92 2.84 1.04%
12/7/2007 273.08 -1.60 -0.58%
12/6/2007 274.68 7.60 2.85%
12/5/2007 267.08 4.06 1.54%
12/4/2007 263.02 -3.01 -1.13%
12/3/2007 266.03 -3.21 -1.19%
11/30/2007 269.24 2.90 1.09%
11/29/2007 266.34 -3.10 -1.15%
11/28/2007 269.44 10.03 3.87%
11/27/2007 259.41 4.26 1.67%
11/26/2007 255.15 -10.59 -3.99%
11/23/2007 265.74 5.50 2.11%
11/21/2007 260.24 -0.55 -0.21%
11/20/2007 260.79 -0.41 -0.16%
11/19/2007 261.20 -6.27 -2.34%
11/16/2007 267.47 -1.47 -0.55%
11/15/2007 268.94 -5.75 -2.09%
11/14/2007 274.69 -3.41 -1.23%
11/13/2007 278.10 8.28 3.07%
11/12/2007 269.82 2.07 0.77%
11/9/2007 267.75 4.23 1.61%
11/8/2007 263.52 6.26 2.43%
11/7/2007 257.26 -10.24 -3.83%
11/6/2007 267.50 4.16 1.58%
11/5/2007 263.34 -2.43 -0.91%
11/2/2007 265.77 -2.94 -1.09%
11/1/2007 268.71 -13.22 -4.69%
10/31/2007 281.93 1.80 0.64%
10/30/2007 280.13 -1.70 -0.60%
10/29/2007 281.83 -1.15 -0.41%
10/26/2007 282.98 5.71 2.06%
10/25/2007 277.27 -0.37 -0.13%
10/24/2007 277.64 -3.27 -1.16%
10/23/2007 280.91 0.37 0.13%
10/22/2007 280.54 3.68 1.33%
10/19/2007 276.86 -7.27 -2.56%
10/18/2007 284.13 -2.58 -0.90%
10/17/2007 286.71 -2.22 -0.77%
10/16/2007 288.93 -4.42 -1.51%
10/15/2007 293.35 -5.46 -1.83%
10/12/2007 298.81 -1.10 -0.37%
10/11/2007 299.91 -2.53 -0.84%
10/10/2007 302.44 -1.45 -0.48%
10/9/2007 303.89 1.04 0.34%
10/8/2007 302.85 -1.56 -0.51%
10/5/2007 304.41 3.02 1.00%
10/4/2007 301.39 1.37 0.46%
10/3/2007 300.02 -2.73 -0.90%
10/2/2007 302.75 2.61 0.87%
10/1/2007 300.14 6.02 2.05%
9/28/2007 294.12 -3.76 -1.26%
9/27/2007 297.88 1.73 0.58%
9/26/2007 296.15 1.34 0.45%
9/25/2007 294.81 -2.09 -0.70%
9/24/2007 296.90 -4.53 -1.50%
9/21/2007 301.43 -0.80 -0.26%
9/20/2007 302.23 -3.50 -1.14%
9/19/2007 305.73 3.60 1.19%
9/18/2007 302.13 11.16 3.84%
9/17/2007 290.97 -1.65 -0.56%
9/14/2007 292.62 1.74 0.60%
9/13/2007 290.88 0.82 0.28%
9/12/2007 290.06 -1.56 -0.53%
9/11/2007 291.62 3.66 1.27%
9/10/2007 287.96 -2.01 -0.69%
9/7/2007 289.97 -4.09 -1.39%
9/6/2007 294.06 2.35 0.81%
9/5/2007 291.71 -3.88 -1.31%
9/4/2007 295.59 1.75 0.60%
8/31/2007 293.84 1.23 0.42%
8/30/2007 292.61 -2.92 -0.99%
8/29/2007 295.53 5.67 1.96%
8/28/2007 289.86 -6.31 -2.13%
8/27/2007 296.17 -2.80 -0.94%
8/24/2007 298.97 2.43 0.82%
8/23/2007 296.54 -4.99 -1.65%
8/22/2007 301.53 0.69 0.23%
8/21/2007 300.84 4.27 1.44%
8/20/2007 296.57 -2.43 -0.81%
8/17/2007 299.00 8.98 3.10%
8/16/2007 290.02 14.35 5.21%
8/15/2007 275.67 -0.07 -0.03%
8/14/2007 275.74 -3.74 -1.34%
8/13/2007 279.48 -5.57 -1.95%
8/10/2007 285.05 1.62 0.57%
8/9/2007 283.43 -4.02 -1.40%
8/8/2007 287.45 8.59 3.08%
8/7/2007 278.86 2.35 0.85%
8/6/2007 276.51 8.39 3.13%
8/3/2007 268.12 -9.98 -3.59%
8/2/2007 278.10 1.01 0.36%
8/1/2007 277.09 0.60 0.22%
7/31/2007 276.49 -2.89 -1.03%
7/30/2007 279.38 1.46 0.53%
7/27/2007 277.92 -1.94 -0.69%
7/26/2007 279.86 -4.98 -1.75%
7/25/2007 284.84 1.03 0.36%
7/24/2007 283.81 -7.60 -2.61%
7/23/2007 291.41 -0.93 -0.32%
7/20/2007 292.34 -4.12 -1.39%
7/19/2007 296.46 1.25 0.42%
7/18/2007 295.21 -3.34 -1.12%
7/17/2007 298.55 -0.66 -0.22%
7/16/2007 299.21 -2.15 -0.71%
7/13/2007 301.36 -1.03 -0.34%
7/12/2007 302.39 4.79 1.61%
7/11/2007 297.60 -0.74 -0.25%
7/10/2007 298.34 -5.54 -1.82%
7/9/2007 303.88 -1.33 -0.44%
7/6/2007 305.21 0.26 0.09%
7/5/2007 304.95 -0.82 -0.27%
7/3/2007 305.77 0.43 0.14%
7/2/2007 305.34 2.21 0.73%
6/29/2007 303.13 -2.53 -0.83%
6/28/2007 305.66 -0.44 -0.14%
6/27/2007 306.10 2.47 0.81%
6/26/2007 303.63 0.13 0.04%
6/25/2007 303.50 -1.79 -0.59%
6/22/2007 305.29 -1.52 -0.50%
6/21/2007 306.81 -1.22 -0.40%
6/20/2007 308.03 -3.85 -1.23%
6/19/2007 311.88 0.48 0.15%
6/18/2007 311.40 -0.44 -0.14%
6/15/2007 311.84 2.52 0.81%
6/14/2007 309.32 -0.01 -0.00%
6/13/2007 309.33 2.62 0.85%
6/12/2007 306.71 -3.49 -1.13%
6/11/2007 310.20 -0.35 -0.11%
6/8/2007 310.55 2.87 0.93%
6/7/2007 307.68 -2.83 -0.91%
6/6/2007 310.51 -1.40 -0.45%
6/5/2007 311.91 -3.19 -1.01%
6/4/2007 315.10 0.09 0.03%
6/1/2007 315.01 2.43 0.78%
5/31/2007 312.58 -0.13 -0.04%
5/30/2007 312.71 0.68 0.22%
5/29/2007 312.03 1.77 0.57%
5/25/2007 310.26 0.14 0.05%
5/24/2007 310.12 -2.37 -0.76%
5/23/2007 312.49 -0.99 -0.32%
5/22/2007 313.48 2.03 0.65%
5/21/2007 311.45 1.73 0.56%
5/18/2007 309.72 0.74 0.24%
5/17/2007 308.98 -1.45 -0.47%
5/16/2007 310.43 1.51 0.49%
5/15/2007 308.92 -2.41 -0.77%
5/14/2007 311.33 -2.80 -0.89%
5/11/2007 314.13 3.21 1.03%
5/10/2007 310.92 -5.17 -1.64%
5/9/2007 316.09 0.92 0.29%
5/8/2007 315.17 -0.98 -0.31%
5/7/2007 316.15 -0.45 -0.14%
5/4/2007 316.60 1.15 0.36%
5/3/2007 315.45 1.00 0.32%
5/2/2007 314.45 3.64 1.17%
5/1/2007 310.81 3.19 1.04%
4/30/2007 307.62 -4.51 -1.44%
4/27/2007 312.13 -0.79 -0.25%
4/26/2007 312.92 -0.04 -0.01%
4/25/2007 312.96 1.05 0.34%
4/24/2007 311.91 -0.80 -0.26%
4/23/2007 312.71 -2.90 -0.92%
4/20/2007 315.61 1.06 0.34%
4/19/2007 314.55 -1.66 -0.52%
4/18/2007 316.21 -1.01 -0.32%
4/17/2007 317.22 -0.52 -0.16%
4/16/2007 317.74 5.37 1.72%
4/13/2007 312.37 1.45 0.47%
4/12/2007 310.92 0.52 0.17%
4/11/2007 310.40 -3.27 -1.04%
4/10/2007 313.67 0.45 0.14%
4/9/2007 313.22 -2.46 -0.78%
4/5/2007 315.68 -0.63 -0.20%
4/4/2007 316.31 -2.30 -0.72%
4/3/2007 318.61 2.97 0.94%
4/2/2007 315.64 -1.97 -0.62%
3/30/2007 317.61 -0.43 -0.14%
3/29/2007 318.04 1.25 0.39%
3/28/2007 316.79 -2.78 -0.87%
3/27/2007 319.57 -2.94 -0.91%
3/26/2007 322.51 -0.35 -0.11%
3/23/2007 322.86 -0.43 -0.13%
3/22/2007 323.29 -1.00 -0.31%
3/21/2007 324.29 5.72 1.80%
3/19/2007 316.54 2.21 0.70%
3/16/2007 314.33 -1.78 -0.56%
3/15/2007 316.11 3.06 0.98%
3/14/2007 313.05 2.20 0.71%
3/13/2007 310.85 -8.39 -2.63%
3/12/2007 319.24 0.18 0.06%
3/9/2007 319.06 0.87 0.27%
3/8/2007 318.19 0.40 0.13%
3/7/2007 317.79 -2.31 -0.72%
3/6/2007 320.10 5.75 1.83%
3/5/2007 314.35 -5.12 -1.60%
3/2/2007 319.47 -2.97 -0.92%
3/1/2007 322.44 -0.01 -0.00%
2/28/2007 322.45 0.43 0.13%
2/27/2007 322.02 -8.51 -2.57%
2/26/2007 330.53 -1.80 -0.54%
2/23/2007 332.33 -1.93 -0.58%
2/22/2007 334.26 0.40 0.12%
2/21/2007 333.86 -0.50 -0.15%
2/20/2007 334.36 2.06 0.62%
2/16/2007 332.30 1.04 0.31%
2/15/2007 331.26 -0.44 -0.13%
2/14/2007 331.70 -0.71 -0.21%
2/13/2007 332.41 1.60 0.48%
2/12/2007 330.81 0.68 0.21%
2/9/2007 330.13 -2.12 -0.64%
2/8/2007 332.25 -0.52 -0.16%
2/7/2007 332.77 1.64 0.50%
2/6/2007 331.13 1.20 0.36%
2/5/2007 329.93 -1.45 -0.44%
2/2/2007 331.38 1.16 0.35%
2/1/2007 330.22 1.20 0.36%
1/31/2007 329.02 0.60 0.18%
1/30/2007 328.42 1.58 0.48%
1/29/2007 326.84 1.96 0.60%
1/26/2007 324.88 1.87 0.58%
1/25/2007 323.01 -3.35 -1.03%
1/24/2007 326.36 2.33 0.72%
1/23/2007 324.03 1.14 0.35%
1/22/2007 322.89 -2.59 -0.80%
1/19/2007 325.48 1.42 0.44%
1/18/2007 324.06 -2.33 -0.71%
1/17/2007 326.39 -2.75 -0.84%
1/16/2007 329.14 -2.31 -0.70%
1/12/2007 331.45 0.81 0.24%
1/11/2007 330.64 1.93 0.59%
1/10/2007 328.71 -0.25 -0.08%
1/9/2007 328.96 -0.46 -0.14%
1/8/2007 329.42 -0.05 -0.02%
1/5/2007 329.47 -6.04 -1.80%
1/4/2007 335.51 0.64 0.19%
1/3/2007 334.87 1.06 0.32%
12/29/2006 333.81 -3.13 -0.93%
12/28/2006 336.94 -0.77 -0.23%
12/27/2006 337.71 3.92 1.17%
12/26/2006 333.79 3.57 1.08%
12/22/2006 330.22 -0.62 -0.19%
12/21/2006 330.84 0.92 0.28%
12/20/2006 329.92 1.07 0.33%
12/19/2006 328.85 0.51 0.16%
12/18/2006 328.34 -3.08 -0.93%
12/15/2006 331.42 0.18 0.05%
12/14/2006 331.24 1.63 0.49%
12/13/2006 329.61 0.83 0.25%
12/12/2006 328.78 0.32 0.10%
12/11/2006 328.46 1.39 0.42%
12/8/2006 327.07 -0.70 -0.21%
12/7/2006 327.77 -1.71 -0.52%
12/6/2006 329.48 -1.23 -0.37%
12/5/2006 330.71 0.03 0.01%
12/4/2006 330.68 4.32 1.32%
12/1/2006 326.36 -1.85 -0.56%
11/30/2006 328.21 -0.18 -0.05%
11/29/2006 328.39 3.06 0.94%
11/28/2006 325.33 1.21 0.37%
11/27/2006 324.12 -6.05 -1.83%
11/24/2006 330.17 -0.29 -0.09%
11/22/2006 330.46 -1.10 -0.33%
11/21/2006 331.56 -0.85 -0.26%
11/20/2006 332.41 0.25 0.08%
11/17/2006 332.16 -0.71 -0.21%
11/16/2006 332.87 0.99 0.30%
11/15/2006 331.88 2.18 0.66%
11/14/2006 329.70 3.25 1.00%
11/13/2006 326.45 0.95 0.29%
11/10/2006 325.50 2.23 0.69%
11/9/2006 323.27 -2.70 -0.83%
11/8/2006 325.97 2.43 0.75%
11/7/2006 323.54 -0.16 -0.05%
11/6/2006 323.70 2.88 0.90%
11/3/2006 320.82 1.53 0.48%
11/2/2006 319.29 -0.72 -0.22%
11/1/2006 320.01 -4.52 -1.39%
10/31/2006 324.53 -0.31 -0.10%
10/30/2006 324.84 1.44 0.45%
10/27/2006 323.40 -2.73 -0.84%
10/26/2006 326.13 2.26 0.70%
10/25/2006 323.87 0.29 0.09%
10/24/2006 323.58 -0.44 -0.14%
10/23/2006 324.02 0.45 0.14%
10/20/2006 323.57 -1.60 -0.49%
10/19/2006 325.17 -0.14 -0.04%
10/18/2006 325.31 -0.61 -0.19%
10/17/2006 325.92 -1.30 -0.40%
10/16/2006 327.22 0.09 0.03%
10/13/2006 327.13 0.78 0.24%
10/12/2006 326.35 4.04 1.25%
10/11/2006 322.31 -1.46 -0.45%
10/10/2006 323.77 -0.25 -0.08%
10/9/2006 324.02 3.08 0.96%
10/6/2006 320.94 -1.66 -0.51%
10/5/2006 322.60 2.10 0.66%
10/4/2006 320.50 3.92 1.24%
10/3/2006 316.58 0.30 0.09%
10/2/2006 316.28